Building Material 1050 1060 1070 Color Coated Aluminum Coil
Overview Shandong Haijiang Aluminum Industry Co.,Ltd The company's predecessor was a steel production company, engaged i
Basic Info
Model NO. | 1050 1060 1070 Color Coated Aluminum Coil |
Color | Green |
Application | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations |
Certification | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB |
Technique | Cold Rolled&Hot Rolled |
Grade | 1000 Series |
Temper | O - H112 |
Surface Treatment | Coated |
Alloy | Non-alloy |
Name | 1050 1060 1070 Color Coated Aluminum Coil |
Width | 600~2600mm |
Length | Coil |
MOQ | 3tons |
Top Paint | 10~25um |
Back Paint | 5~7um |
Coil ID | 508/610mm |
Use for | ACP, Wall Cladding, Facades, Roofs and Canopies, C |
Impact Resistance | No Peeling or Cracking(50 Kg/Cm) |
Surface | Embossed, Mill Finish, Coated |
Coating Paint | PVDF, PE(Polyester), Epoxy, Polyamide;Polyurethan |
Country | China |
Loading of Port | Qingdao |
Service | Can Be Customzied |
Paint | PE, PVDF |
Transport Package | 1.Plastic Cloth 2.Brown Paper 3.Galvanized Plate |
Specification | 0.3-3.0mm*600-2600mm |
Trademark | Haijiang |
Origin | China |
HS Code | 760612 |
Production Capacity | 3000 Tons/Month |
Product Description
Shandong Haijiang Aluminum Industry
The company's predecessor was a steel production company, engaged in steel production and business activities for more than ten years. In 2018, the company was restructured and introduced 10 extrusion production lines (600 tons-3,500 tons), a fully automatic oxidation electrophoresis production line, vertical and horizontal Type spraying production line, as well as a variety of advanced production supporting, processing and testing equipment. Concentrate on the development and production of aluminum products. And achieved outstanding results and praised by customers and the government.
Choose professional, trustworthy!
SPECIFICATIONS
Name | Color Coated Aluminum Coil |
Alloy | 1000 series,2000 series, 3000series, 5000series, 7000 series,6000 series etc. |
Temper | H16, H18, H24, H26, H28 |
Thickness | 0.3-3.0mm |
Width | 500-2600mm |
Diameter | 150mm,405mm, 500mm, 505mm, 510mm |
Weight | 2.5 T/coil,3.0 T/coil |
Coating thickness | PE:>=16 micron , PVDF:>=25 micron |
Coating paint | PVDF, PE(Polyester), epoxy, polyamide, polyurethane |
Color | Soid, metallic, high gloss,stone,timber,brush,mirror,sparkling, RAL or by customer requirements. |
Packing | Standard export package .Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet |
Application | ACP,wall cladding,facades,roofs and canopies,ceilings,signboards,blind window,display platforms,electrical panels,etc |
Send to us