Excellent Heat Resistance Epoxy Vinyl Ester Resin for Anti-Corrosion Fields
Basic Info
Model NO. | INV-V470 |
Origin | Changzhou China |
HS Code | 3907910000 |
Production Capacity | 20000tons/Month |
Product Description
Product Description
Brief introduction:INV-V470 is a novolac epoxy vinyl ester resin with the following characteristics:1. Moderate reactivity, suitable for hand lay-up, pultrusion, winding and other molding processes;2. Medium viscosity, good curing characteristics, high curing degree of products;3. High toughness, crack resistance, high heat resistance temperature, excellent strength retention rate at high temperature.
Epoxy vinyl ester resin is prepared by the chemical reaction of epoxy resin and methacrylic acid through ring-opening addition. It retains the basic segment of epoxy resin, and has the good process performance of unsaturated polyester resin. After curing under suitable conditions, it shows some special excellent properties.
Matters needing attention:1. The transportation shall comply with the regulations on the transportation and handling of hazardous chemicals in Chapter V of the State Council's "Regulations on the Safety Management of Chemical Hazardous Substances".2. The product should be stored in a cool place below 25ºC, avoid fire and isolate the heat source.3. The shelf life is 3 months under the specified storage conditions.
Features:The standard bisphenol A epoxy vinyl resin is a vinyl resin synthesized by the reaction of methacrylic acid and bisphenol A epoxy resin. It has been dissolved in styrene solution. The specific molecular structure is shown in the figure below.Product Parameters
Liquid resin properties (25ºC):
Project | INV-V470 | Testing method |
Appearance (visual inspection) | Light yellow transparent liquid | GB/T 8237 |
Viscosity (mPa.s) | 100-300 | GB/T 7193 |
Acid value (mg KOH/g) | 4-20 | GB/T 7193 |
Solid content | 63-69 | GB/T 7193 |
25ºC gel time (min)* | 10-30 | GB/T 7193 |
Physical properties of resin castings:
Project | Test value | Testing method |
Tensile strength (MPa) | 70 | GB/T 2567 |
Tensile Modulus (GPa) | 3.5 | GB/T 2567 |
Elongation at break (%) | 2.0-4.0 | GB/T 2567 |
Bending strength (MPa) | 140 | GB/T 2567 |
Flexural Modulus (GPa) | 3.5 | GB/T 2567 |
Impact toughness (KJ/m2) | 10.1 | GB/T 2567 |
Heat distortion temperature (ºC) | 145 | GB/T 1634 |
Our Advantages
Recommended Products
Item No. | Gel Time(25ºC)Min | Chemical Category | Features | Application |
INV-V411 | 10-17 | Bisphenol A | Excellent construction technology; excellent corrosion resistance, good corrosion resistance to general acids, alkalis, salts and organic solvents; high solid content, excellent mechanical and mechanical properties | Chemical anti-corrosion equipment, engineering, sporting goods, transportation. |
INV-V411M | 8-18 | Bisphenol A | Standard bisphenol A type epoxy vinyl ester resin. Excellent construction technology, excellent corrosion resistance | Widely used in chemical engineering of many chemical media such as acid, alkali, salt, organic solvent and pipes, tanks, towers, tanks, pools in industry. |
INV-V411W | 20-30 | Bisphenol A | Excellent corrosion resistance, combined with performance and cost advantages, with better price/performance ratio | Anticorrosion equipment and engineering in conventional chemical industry. |
INV-V411L- GXX | 30-120( can be customized) | Bisphenol A | Has lower viscosity, adjustable gel time, lower exothermic peak | Vacuum infusion molding process to prepare composite products, such as boats, wind power fields |
INV-V416 | 8-14 | High reactivity, heat resistance, excellent toughness | Rapid pultrusion to prepare rods, cores, pipes and other products | |
INV-V440 | 15-55 | Low cure shrinkage, pre-acceleration, anti-sag | Preparation of composite molds, or composite products with low shrinkage requirements | |
INV-V480 | ---- | Mgo Thickening | High reactivity, thickening with magnesium oxide | SMC molding process to prepare battery shells, fan impellers, etc. |
INV-V495 | ---- | Mgo Thickening | High toughness, magnesia thickener | Used together with low shrinkage agent, it can prepare products with low shrinkage, high strength, high toughness, high heat resistance and heat aging resistance, etc. It is suitable for BMC, SMC, prepreg and other molded products. e.g. composite toe caps, helmets. |
INV-V650 | 30-60(can be adjusted based on the accelerator content) | Halogen Free Flame Retardant | Halogen-free, in addition to the corrosion resistance of conventional epoxy vinyl ester resins, it also has good flame retardancy. It is an integrated solution product with anti-corrosion and flame retardant properties. | Mainly used in corrosion-resistant equipment with flame retardant requirements, such as wet electrostatic precipitators in thermal power plants, chimneys, etc. |
INV-V470 | 10-30 | Phenolic Aldehyde | Phenolic modified epoxy vinyl ester resin, high crosslinking density, HDT=145 ºC, has more excellent heat resistance and corrosion resistance; especially in acid oxidizing environment, it has long-term resistance. | Heavy-duty anti-corrosion fields with strong corrosiveness and high temperature in chemical engineering and industry. |
Company Profile
Founded in 2002, Changzhou Rule Composite Material , is a enterprise engaged in in manufacturing high-performance unsaturated polyester resin, gel coat, glass fiber reinforced composite materials and other related products, also professional in research, development as well as technical consulting and services of composite materials.Rule Composite Material covers an area of 50, 000 square meters, with a modern office building, an independent R& D center and a high-standard production workshop, equipped with the leading DCS automatic control production device. We also have a strong and advanced quality control department and technical support laboratory.RULE focuses on the production of excellent-quality and creative-design resin products, so it is trustworthy. Our sweat and wisdom witness the footprints of yesterday's struggle, passion and dream fulfill today's victory. Forging ahead to make innovation in market economy, pursuing value of "innovation, creativity, sharing" in practice, it harvests a stream of praises and honors.Packaging & Shipping