Epoxy Resin Prepreg DMD
Pre-impregnated DMD FILM Pre-impregnated DMD(Class F)formed in the process of precuring the modified F-class DMD with im
Basic Info
Classification | Hybrid Insulation Materials |
Certification | ISO9001 |
Color | Red |
Brand | Xincheng |
Product Name | Pre-Impregnated Epoxy Resin DMD Film/ |
Key Word | Pre-Preg DMD Film |
Product | Pre-Impregnated Epoxy Resin DMD Film |
Useage | Dry Transformer Coils Winding |
Transport Package | Pallets |
Trademark | xincheng |
Origin | China |
Production Capacity | 1000ton/Year |
Product Description
Pre-impregnated DMD FILMPre-impregnated DMD(Class F)formed in the process of precuring the modified F-class DMD with impregnation of Hi-temp resistant Epoxy resin into B-stage by baking
Characters
Pre-impregnated DMD FILM
is Class F(155°C)insulating material
Pre-impregnated DMD FILM has long shelf life at room temperature,low precuring temperature and time,showing excellent electrical insulation, bonding and heat-resistant properties.
Application
Pre-impregnated DMD FILM is used for liner insulation of copper foil (aluminum foil) low voltage coils in dry-type transformer and slot insulation and interphase insulation in B ~ F class motors and electrical appliances.
Special specification can be supplied according to customer request.
Properties | Units | Values | ||||||||||
Nominal thickness | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | ||
Tolerance | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.040 | ±0.045 | ||
Thickness of film | mm | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 | 0.188 | 0.25 | 0.25 | ||
Tensile Strength(no bending) | mm | ≥70 | ≥80 | ≥100 | ||||||||
Resin content | % | 35±5 | 30±5 | 25±5 | 20±5 | |||||||
Volatile content | % | ≤1.5 | ||||||||||
Smeltable resin content | % | ≥1.0 | ||||||||||
Dielectric strength | mV/m | ≥40 | ||||||||||
Breakdown votage | kV | ≥7 | ≥7 | ≥7 | ≥10 | ≥10 | ≥10 | ≥15 | ≥18 | ≥18 | ||
Tensile and shear strength | Mpa | ≥3.0 | ||||||||||
Heat shrinkage rate | Crosswise | % | ≤1.0 | |||||||||
Lengthwise | ≤2.0 | |||||||||||
Appearance | Soft,smooth free of any delamination impurity,damage,crack,blister. | |||||||||||
Color | Red,Brown,White | |||||||||||
Thermal rating class | ºC | ≥155 |
Send to us