Epoxy Resin Liquid Epoxy Resin Mixture Liquid Epoxy Resin for Electronics
Basic Info
Model NO. | P3410 |
Bonding Function | Polyester Resin |
Morphology | White Transparent Particles |
Material | Polyurethane |
Classification | Polyester Resin |
Main Agent Composition | Natural Polymer |
Characteristic | Waterproof |
Color | White |
Usage | Raw Material for Indoor Powder Coating |
Type | Synthetic Resin and Plastics |
Product Name | Saturated Polyester Resin |
Appearance | White Transparent Particles |
Packing | Woven Bag with Plastic Lining |
Transport Package | White PE Bag |
Specification | N. W. 25kg/bag or big bags 750kg/bag |
Trademark | Longcester |
Origin | China |
HS Code | 390799 |
Production Capacity | 3000tons/Month |
Product Description
Product ParametersLongcester® Transparent Hybrid Polyester Resin:
Interior grade, used to produce interior powder coatings, has good flow, mechanical and chemical resistance properties. General Description:1. Advanced production technology, achieve high quality products2. Import raw materials from qualified Korea & Japan suppliers, achieve the best performance3. Automatic production progress, achieve the consistent high quality4. Pass REACH & ISO9001 & ISO14001Detailed Properties of Each Hybrid Polyester Resin:Product | Ratio | Acid Value(mgKOH/g) | Viscosity(200ºCmPa.S) | Tg(ºC) | Cure Cycle | Tribo | Gas Oven | Properties |
P3501-2 | 50:50 | 70~76 | 3000~5000 | ~59 | 180ºC/15' | Good balance of flow and mechanical properties and good pigment wetting. | ||
P3502 | 50:50 | 70~75 | 3000~4000 | ~58 | 200ºC/10' | Medium cure, good mechanical performance,special purpose of wrinkle finish. | ||
P3503 | 50:50 | 60~65 | 3000~4000 | ~58 | 200ºC/10' | Medium cure, good flow effect and mechanical performance. | ||
P3403-2 | 60:40 | 50~56 | 2000~5000 | ~59 | 180ºC/15' | Standard type resin, good comprehensive performance. | ||
P3406 | 60:40 | 50~56 | 3000~4000 | ~59 | 200ºC/15' | Slow curing, good flow. | ||
P3407 | 60:40 | 48~55 | 2000~4000 | ~58 | 160ºC/15' | Medium cure, excellent flow, suitable for high glossapplication, very good mechanical performance | ||
P3408 | 60:40 | 48~53 | 3000~5000 | ~58 | 180ºC/10' | Yellow resistance, excellent mechanical performance and flow properties. | ||
P3305-2 | 70:30 | 28~38 | 4000~5000 | ~58 | 180ºC/15' | Yellow resistance, excellent mechanical performance and flow properties. | ||
P3306-2 | 70:30 | 27~33 | 5000~6000 | ~56 | 180ºC/15' | Good flow performance for glossy and matt-gloss system | ||
P3307-2 | 70:30 | 30~38 | 5000~6000 | ~60 | 180ºC/15' | Yes | Standard type reisn, good comprehensive performance. | |
P3308 | 70:30 | 30~38 | 5000~6000 | ~58 | 180ºC/15' | Yes | Yes | Medium cure, excellent flow, suitable for high gloss application, tribo version of P3307-2. |
P3310-1 | 70:30 | 28~38 | 5000~6000 | ~57 | 180ºC/10' | Fast cure or low bake resin with good flow andsuitable for high filler load. | ||
P3315 | 70:30 | 31~33 | 4500~4800 | ~58 | 180ºC/15' | Yes | Yellow resistance, excellent mechanical and flow property. Suitable for high gloss, seme-gloss application. | |
P3316 | 70:30 | 30~35 | 4500~5500 | ~58 | 200ºC/10' | Yes | Yes | Medium cure, excellent flow, enhanced tribo chargeability characteristics. |
Lingyu Powder Machinery -- manufacturer of full production line of powder coating. With around 20-year's experience in powder coating industry, our equipment takes up No. 1 market share in China, and have been exported to more than 40 countries, like America, Brazil, Canada, England, India, Poland, South Africa, Turkey, etc.Longcai Advance Materials -- manufacturer of polyester resin & epoxy resin for powder coatings. So far, our resins have been exported to more than 20 countries, like America, Argintina, Canada, India, Italy, Malaysia, Poland, Tiland, Turkey, etc.ALD Advanced Materials -- manufacturer of all kinds of powder coatings for indoor and outdoor, and some special powders and value-added products, like metallic bonding powder, anti-bacteria powder, fluorocarbon powder, marble effect powder, soft touch powder etc. Actually bonding metallic powder coating and super durable powder coating are our strengths. Has got all the necessary certificates, like ISO, Qualicoat, Anti-Bacteria certificate, RoHS etc.
Factory workshopPackaging & ShippingFAQQ: How can I get more information about the products?
A: Please contact us. Any query from you will get our high attention and prompt reply.
Q: What's the MOQ?
A: We don't have MOQ. LCL or FCL order are welcome. But to save your unit transportation cost, we suggest FCL order.
Q: How to get sample?
A: Kindly contact us. Free sample are waiting for you!Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit; 2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.