CNMI Potting Machine Factory Directly Sell Automatic Epoxy Resin a Type Epoxy Resin Solid BPA
Basic Info
Model NO. | CYD011/CYD014 |
Bonding Function | Double Components Adhesives |
Morphology | Water Emulsion |
Application | Woodworking, Art Craft |
Material | Epoxy |
Classification | Double Components Adhesives |
Main Agent Composition | Thermoplastic Resin |
Characteristic | Waterproof |
Promoter Composition | Curing Agent |
Composition | Epoxy Resin |
Color | Clear |
Component | Epoxy Resin and Hardener |
Product Name | Table Top Epoxy Resin |
Shelf Life | 24 Months |
Mixing Ratio | 1:1 |
Type | Table Top Epoxy Resin |
Usage | Construction, Fiber & Garment, Footwear & Leather |
Transport Package | Bottle |
Specification | 8OZ, 16OZ, 32OZ. 1Gallon, 230kg/drum |
Trademark | CNMI |
Origin | Hunan |
HS Code | 3506912000 |
Production Capacity | 1000ton/Month |
Product Description
A type automatic epoxy resin potting machine dispenser Crystal Clear Solid BPA Epoxy CYD011 CYD014 Usd for Coating, Paint and Anti-corrosion
Product IntroductionA type basic epoxy resin. It is colorless or light yellow with low toxicity. It is widely used in many fields such as coating, paint and anti-corrosion.
Technical DataNo. | Brand | Epoxy equivalent (g/mol) | Hydrolysable chlorine, wt% | Softening point (ºC) | Viscosity (ºC) | Volatile, wt% ≤ | Color(Platinum - Cobalt) ≤ | Remak | Application |
1 | CYD-011 | 450-500 | 0.10 | 60-70 | D-F | 0.6 | 100 | Medium molecular weight | coating, paint |
2 | CYD-011A | 530-570 | 0.15 | 65-75 | G-J | 0.6 | 100 | coating, paint | |
3 | CYD-012 | 600-700 | 0.10 | 75-85 | G-K | 0.6 | 100 | coating, paint | |
4 | CYD-013 | 700-800 | 0.15 | 85-95 | L-Q | 0.6 | 100 | powder coating, paint | |
5 | CYD-014 | 900-1000 | 0.10 | 91-102 | Q-V | 0.6 | 100 | powder coating, paint | |
6 | CYD-014U | 710-875 | 0.10 | 88-96 | L-Q | 0.6 | 100 | powder coating, paint | |
7 | CYD-014A | 710-800 | 0.10 | 88-92 | L-Q | 0.6 | 100 | powder coating, paint | |
8 | CYD-014T | 750-810 | 0.10 | 92-100 | L-Q | 0.6 | 100 | powder coating, paint | |
9 | CYD-017 | 1750-2100 | 0.10 | 117-127 | Y-Z1 | 0.6 | 100 | High molecular weight | thermoset coating, can anti-septic coating |
10 | CYD-019 | 2400-3300 | 0.10 | 130-145 | Z3-Z5 | 0.6 | 100 | thermoset coating, can anti-septic coating | |
11 | CYD-020N | 4000-6000 | 0.10 | 135-150 | Z5-Z6 | 0.6 | 100 | thermoset coating, can anti-septic coating |
25KG/Bag. Or According to your demand.
Notice:
1, Epoxy resin need Stored in a cool and dry place, prevent the rain, and the sun exposure.
2, Deployment of epoxy resin, will now use now match, a cause curing invalid.
With the above conditions, since the date of production effective storage life is one year, such as more than packet in accordance with this product manuals specification can be within the project for inspection, if accord with index can still use.
Our Advantages