18kg Fast Curing Engineering Epoxy Resin Ab Adhesive
Product Description Sarlsson Epoxy AB adhesive is a flexible, two-components epoxy adhesive and organic modified amine,
Basic Info
Model NO. | SSEPOFCC |
Main Agent Composition | Natural Polymer |
Characteristic | Weatherability |
Promoter Composition | Curing Agent |
Composition | Inorganic Material |
Color | White Beige Clear Black Red Green or Customized |
Feature | Ageing Resistance, No Corrosion, Anti-Chemical |
Size | Bucket |
Transport Package | Carton |
Specification | 20L 18kg |
Trademark | Sarlsson |
Origin | China |
HS Code | 3506100090 |
Production Capacity | 800000tons/Year |
Product Description
Product Description
Sarlsson Epoxy AB adhesive is a flexible, two-components epoxy adhesive and organic modified amine, quartz powder. Curing at room temperature. It provides a high strength bond with high shear and peel strength while remaining highly flexible, making it ideal for application where vibration and thermal expansion and contraction are common. It also withstands very cold tempeatures without becoming brittle.
Features
Fine aging resistance, strong tenacity, water-proof and moisture-proof after curing, Chemical resistance, weather resistance(-10-90ºC)High thickness adhesive with no liquid dropping and high utilization ratioFine quake-resistance, super shock resistance, high compression strength and tensile strength, etcNon-corrosion, no harmless to human body.Clean operating environment, low construction cost, reducing the process of lime and sand transport and the expense of silt displacement
Typical Properties
Part A
Resin type | Epoxy resin |
Appearance | Gel in white color |
Viscosity(25ºC) | 10,000-30,00 .P |
Density | 1.5-1.6g/cm3 |
Shelf life(10 -25ºC) | 12 month in cool place |
Dangerous composition | none |
Garbage discharge | Base on national laws and local provisions |
Main ingredient | Organic modified amine |
Appearance | Gel in cream color |
Viscosity(25ºC) | 10,000-30,00 .P |
Density | 1.5-1.6g/cm3 |
Shelf life(10 -25ºC) | 12 month in cool place |
Dangerous composition | none |
Garbage discharge | Base on national laws and local provisions |
Technical data
Item | Standard index | Tested data | Test standard |
Working time (25ºC)/ min. | 5-30 | 15 | GB/T12954-1991 |
Working temperature/ ºC | -10-40 | -10-40 | GB/T12954-1991 |
Using temperature/ ºC | -45-90 | -45-90 | GB/T12954-1991 |
Impulsion intensity Kg/m2> | 3.0 | 4.5 | GB/T2571-1995 |
Shear Strength /Mpa | 8.0 | 18.0 | GB/T7124-1996 |
Impress strength/MPa(stone-stone) | 10.0 | 17.0 | JC 887-2001 |
Impress strength/MPa(stone-steel) | 10.0 | 17.5 | JC887-2001 |
Attentions
Make the bonded surface rough
Operating temperature: -10-45ºC
Do not move the bonded parts until it is solidified completely
Heat the adhesive to 30-40ºC if used in winter
Do not operate in the wet place
Effective operating period for mixed adhesive is 15 minutes
Do not return the mixed adhesive back to the cans
Clean the tools immediately with specified solvent after using
Keep away from children to avoid eating mistakenly
Shelf life:12 month (stored in dry and ventilate place), if the quality is unchanged after guarantee period, it also could be used
please carefully read the operating instruction on the package before using
Company Profile
Certificates
Send to us